Reports in Onetrace give you a fast, reliable way to present your project data in a clear and professional format. With just a few clicks, you can generate branded PDF or Excel reports that pull together all the key information your clients, auditors, or internal teams need—without the hassle of manual formatting.
Professional presentation – Share polished, branded documents that reflect the quality of your work and build trust with clients and accreditation bodies.
Effortless compliance – Quickly compile the evidence required for audits, legislation, or client sign-off, reducing the time and stress of manual reporting.
Overview of reports in Onetrace
In this video, we will run through how to run reports from different areas within a project. How the reports can be customised with filters, ordering and which information you would like to present within the report.
How to generate reports in Onetrace
Report types in Onetrace with examples
Key
Global = Generating a report from the dedicated page in the sidebar
Project = Generating a report within a project from a specified tab
Report name | Format | Module | Key features |
[Global] Job Sheets | Excel | Onetrace Pro, Max, & Traceability | Filter by: |
[Global] Job Sheets (Cross Project) | Excel | Onetrace Pro, Max, & Traceability | Filter by: |
[Project] Job Sheets | PDF or ZIP of individual PDFs | Onetrace Pro, Max, & Traceability | Filter by: |
[Project] Job Sheets | Excel | Onetrace Pro, Max, & Traceability | Filter by: |
[Project] Job Sheets (Materials) | Excel | Onetrace Pro, Max, & Traceability | Options: |
[Project] Locations | Onetrace Pro, Max, & Traceability | Filter by: | |
[Project] Locations | Excel | Onetrace Pro, Max, & Traceability | Filter by: |
[Project] Specifications | Excel | Onetrace Pro, Max, & Traceability |
|
[Project] Drawing PDF | Onetrace Pro, Max, & Traceability | Filter by: | |
[Global] Productivity Excel | Excel | Onetrace Pro, Max, & Traceability | Filter by: |
[Global] Timesheets Excel | Excel | Onetrace Pro, Max, & Workforce | Filter by: |
[Global] Signed Docs | Onetrace Pro, Max, & Workforce | Options: |
